Enquire Now
Fill out the form below and we will get back to you as soon as we can.
$11,499.00
FRAME SIZE | XSHORT | SHORT | MID | LONG | XLONG |
TYRE SIZES | 29/27.5″ | 29/27.5″ | 29/27.5″ | 29/27.5″ | 29/27.5″ |
ST SEAT TUBE [MM] | 400 | 410 | 425 | 445 | 465 |
TT TOP TUBE [MM] | 546 | 567 | 589 | 610 | 632 |
CS CHAIN STAY LENGTH [MM] | 446 | 446 | 446 | 446 | 446 |
HTA HEAD TUBE ANGLE [°] | 64.4 | 64.4 | 64.4 | 64.4 | 64.4 |
STA SEAT TUBE ANGLE [°] | 78.5° | 78.5° | 78.4° | 78.4° | 78.3° |
BD BOTTOM BRACKET DROP [MM] | 9 | 9 | 9 | 9 | 9 |
HT HEAD TUBE [MM] | 100 | 105 | 110 | 115 | 120 |
FL FORK LENGTH [MM] | 581 | 581 | 581 | 581 | 581 |
R REACH [MM] | 419 | 439 | 459 | 479 | 499 |
S STACK [MM] | 624 | 628 | 633 | 637 | 642 |
WB WHEEL BASE [MM] | 1199 | 1221 | 1244 | 1266 | 1288 |
SH STAND OVER HEIGHT [MM] | 776 | 770 | 765 | 760 | 755 |
01. FRAME | eONE-SIXTY CF III; MAT carbon; 174 mm STR; 29” x 2,6” max. WHS; 148×12 AST; intube; max. 630 Wh |
02. SIZES | Short – Mid – Long |
03. FORK | FOX 38 Performance eMTB+; Air; 170 STR; Tapered; 44mm fork offset; 29×2.6″ max WHS |
04. REAR SHOCK | FOX Float X2 Performance; 2 Pos Lever |
05. DRIVE UNIT | Shimano EP801; 85Nm |
06. BATTERY | Trendpower internal battery B9CE2012F; 600Wh |
07. BATTERY CHARGER | Trendpower EU Smart Charger; 4A |
08. DISPLAY | Shimano SC-EM800 |
09. MODE SWITCH | Shimano SW-EM800-L |
10. REAR DERAILLEUR | Shimano XT RDM8130 LinkGlide 11 |
11. SHIFTERS | Shimano XT M8130 11 |
12. DROPPER POST LEVER | Shimano SL -MT500-IL |
13. BRAKE – FRONT | Shimano XT; 4 piston |
14. BRAKE – REAR | Shimano XT; 4 piston |
15. ROTOR – FRONT | Shimano RT64; 220 mm |
16. ROTOR – REAR | Shimano RTEM600; 203 mm |
17. CHAINRING | FSA 1x Steel Chainring; 36 ATC |
18. CRANK | Shimano FC-E8150; 165mm |
19. CHAIN | CNLG500 |
20. CASSETTE | Shimano LG700; 10-50 ATC; 11 GER |
21. PEDALS | VP VPE-527 |
22. HANDLEBAR | MERIDA EXPERT eTR; 780 WHB; 20 RHB |
23. HANDLEBAR STEM | MERIDA EXPERT eTR II; MAT aluminium; 35 DSH; 0 ASD; Supernova mount |
24. STEM LENGTH | 40 mm all sizes |
25. HEADSET | Acros ICR MERIDA INTEGRATED neck w/ Blocklock |
26. SEAT POST | MERIDA TEAM TR II; 34.9 DSP; 0 SSB; all sizes 30-230 SPT |
27. SADDLE | PROXIM W400 T2.0; V-mount adapter; incl. MERIDA minitool |
28. HUB – FRONT | Shimano XT; 110×15 WHF; 32 SPH; Centerlock |
29. HUB – REAR | Shimano XT; 148×12 WHR; 32 SPH; Centerlock |
30. AXLE – REAR | MERIDA EXPERT TR; including removeable lever, 6/4mm allen key |
31. RIMS | MERIDA EXPERT TR II; 110×15 WHF; 148×12 WHR; 28 IWR; MAT aluminium; Tubeless ready (tubeless tape and valves not included); front 29″; rear 27.5″ |
32. TYRE – FRONT | Maxxis Assegai; 29×2.5 “; fold; TR EXO+ 3C MaxxGrip |
33. TYRE – REAR | Maxxis DHR II; 27.5×2.4 “; fold; 3C DD TR MaxxTerra |
34. LIGHT FRONT | LEZYNE E-BIKE POWER STVZO E115, reverse MERIDA Custom Mount |
35. LIGHT REAR | USB REAR Light CG-214RG |
36. OTHER | MERIDA Multitool with saddlebox |
37. MAX RIDER WEIGHT | 140kg |
Reviews
There are no reviews yet.